[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Winning Pct | Games Behind | Shooting Pct | Opp Shooting Pct | Highest Break
Best Score | Worst Score | Opp Best Score | Opp Worst Score | High Win Margin
Total Points | Points Per Game | Points Per Inn | Opp Points Per Inn | Reds
Twos | Threes | Fours | Fives | Sixes
Sevens | Cycles | 2x Cycles | 3x Cycles | Consec Wins
Consec Losses | Foul Diff | Foul Points Diff | Off Consistency | Def Consistency
Overall Consistency | Upset Index ]
Highest Break
playerframe
Weez80(Jan 7 2006, 1:10AM) Weez def. Titty Love 92-23 (5 innings)
Titty Love73(Nov 16 2005, 6:22AM) Titty Love def. Weez 92-26 (6.5 innings)
Hitman60(Sep 6 2005, 12:24PM) Hitman def. Titty Love 70-44 (5 innings)
Professor48(Aug 19 2005, 12:00AM) Professor def. Monk 82-22 (18 innings)
D-dog36(Jan 10 2006, 1:54PM) D-dog def. Hitman 65-42 (8.5 innings)
Hooker33(Dec 1 2005, 4:02AM) Hooker def. Hitman 89-27 (18.5 innings)
Birdman32(Nov 23 2005, 1:16AM) Titty Love def. Birdman 84-50 (14 innings)
Big Easy28(Sep 17 2005, 9:55AM) Big Easy def. Professor 61-26 (24.5 innings)
Georgetown27(Nov 19 2005, 3:03AM) Georgetown def. Professor 74-41 (27.5 innings)
Clutch27(Sep 28 2005, 7:04AM) Clutch def. Hitman 80-31 (14.5 innings)
Monk25(Mar 12 2006, 1:21AM) Monk def. Weez 87-22 (18 innings)
Terrorist22(Nov 27 2005, 6:13AM) Terrorist def. Uni - Bomber 43-25 (28.5 innings)
Race tread a18(Dec 29 2005, 5:03PM) Titty Love def. Race tread a 78-38 (11.5 innings)
JACKASS18(Dec 2 2005, 12:06PM) Titty Love def. JACKASS 66-42 (14.5 innings)
T Loves right hand17(Oct 26 2005, 2:39AM) T Loves right hand def. Titty Love 49-39 (14 innings)
Doorman16(Apr 11 2007, 4:40AM) Doorman def. Titty Love 52-48 (20 innings)
Judge16(Oct 27 2005, 9:57AM) Titty Love def. Judge 61-42 (8 innings)
Kankakee Kid16(Sep 8 2005, 7:38AM) Hitman def. Kankakee Kid 61-47 (21.5 innings)
Roy16(Dec 21 2005, 11:11AM) Professor def. Roy 71-43 (17 innings)
ShowTime15(Feb 11 2007, 2:55AM) ShowTime def. The Governor 42-30 (21.5 innings)
KOPPY15(Apr 5 2006, 5:28PM) KOPPY def. Titty Love 57-37 (18 innings)
snoringhourse15(Mar 20 2006, 10:46PM) Titty Love def. snoringhourse 52-39 (15.5 innings)
Uni - Bomber14(Nov 27 2005, 4:50AM) Uni - Bomber def. Terrorist 59-40 (29.5 innings)
Rick James Bitch14(Jan 2 2006, 3:12PM) Rick James Bitch def. cherry 53-25 (21.5 innings)
The Governor14(Mar 28 2007, 10:15PM) The Governor def. Birdman 53-46 (21 innings)
4 0 913(Jan 1 2006, 3:07AM) 4 0 9 def. Birdman 53-44 (22.5 innings)
Roach13(Feb 21 2006, 2:25AM) Terrorist def. Roach 60-54 (24 innings)
BIg DaVe13(Oct 4 2005, 9:46AM) Titty Love def. BIg DaVe 58-47 (9.5 innings)
J Pizzle12(Jan 24 2006, 11:02PM) Titty Love def. J Pizzle 62-40 (23.5 innings)
BlackOut11(Apr 13 2007, 4:42PM) BlackOut def. The Governor 66-43 (26.5 innings)
SilentRanger11(Mar 13 2007, 1:18AM) Hitman def. SilentRanger 74-27 (26 innings)
gambino11(Oct 25 2005, 7:04AM) Titty Love def. gambino 61-36 (24 innings)
sniper10(Dec 16 2005, 9:32AM) Titty Love def. sniper 59-22 (14.5 innings)
The- Barber8(Nov 19 2005, 3:44AM) Georgetown def. The- Barber 69-34 (29.5 innings)
cherry8(Jan 2 2006, 1:50PM) Rick James Bitch def. cherry 53-51 (30.5 innings)
A M8(Aug 22 2005, 2:07AM) Professor def. A M 57-51 (38 innings)
Dave Dizzle8(Dec 26 2005, 9:26AM) Hitman def. Dave Dizzle 98-13 (12 innings)
solo7(Mar 25 2006, 5:24AM) Titty Love def. solo 78-34 (23.5 innings)


Last Updated: April 6, 2008, 5:14AM