[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Winning Pct | Games Behind | Shooting Pct | Opp Shooting Pct | Highest Break
Best Score | Worst Score | Opp Best Score | Opp Worst Score | High Win Margin
Total Points | Points Per Game | Points Per Inn | Opp Points Per Inn | Reds
Twos | Threes | Fours | Fives | Sixes
Sevens | Cycles | 2x Cycles | 3x Cycles | Consec Wins
Consec Losses | Foul Diff | Foul Points Diff | Off Consistency | Def Consistency
Overall Consistency | Upset Index ]
Best Score
playerframe
Titty Love116(Oct 5 2005, 3:42AM) Titty Love def. Weez 116-32 (14 innings)
Hitman110(Apr 23 2006, 8:02PM) Hitman def. Titty Love 110-8 (14 innings)
Weez108(Dec 26 2005, 4:21AM) Weez def. Birdman 108-7 (14 innings)
Monk91(Apr 6 2008, 12:17AM) Monk def. Hooker 91-14 (13 innings)
Hooker89(Dec 1 2005, 4:02AM) Hooker def. Hitman 89-27 (18.5 innings)
The Governor89(Mar 28 2007, 2:47AM) The Governor def. Birdman 89-48 (23 innings)
Professor85(Sep 20 2005, 9:39AM) Professor def. Hitman 85-23 (25.5 innings)
Big Easy85(Feb 17 2007, 8:39AM) Big Easy def. Titty Love 85-27 (24 innings)
Birdman82(Mar 28 2007, 9:21PM) Birdman def. The Governor 82-24 (22 innings)
Georgetown82(Mar 12 2006, 2:10AM) Georgetown def. Birdman 82-21 (17 innings)
Clutch80(Sep 28 2005, 7:04AM) Clutch def. Hitman 80-31 (14.5 innings)
Terrorist78(Dec 4 2005, 6:59AM) Terrorist def. Uni - Bomber 78-32 (22 innings)
Uni - Bomber66(Nov 27 2005, 5:20AM) Uni - Bomber def. Terrorist 66-39 (32 innings)
BlackOut66(Apr 13 2007, 4:42PM) BlackOut def. The Governor 66-43 (26.5 innings)
D-dog65(Jan 10 2006, 1:54PM) D-dog def. Hitman 65-42 (8.5 innings)
JACKASS63(Dec 2 2005, 1:21AM) JACKASS def. Titty Love 63-40 (16 innings)
BIg DaVe61(Feb 15 2006, 2:34PM) Titty Love def. BIg DaVe 81-61 (23 innings)
Doorman60(Jan 1 2006, 2:36AM) Doorman def. 4 0 9 60-41 (23 innings)
T Loves right hand57(Oct 26 2005, 4:31AM) Titty Love def. T Loves right hand 67-57 (12 innings)
KOPPY57(Apr 5 2006, 5:28PM) KOPPY def. Titty Love 57-37 (18 innings)
Roach54(Feb 21 2006, 2:25AM) Terrorist def. Roach 60-54 (24 innings)
Rick James Bitch53(Jan 2 2006, 1:50PM) Rick James Bitch def. cherry 53-51 (30.5 innings)
4 0 953(Jan 1 2006, 3:07AM) 4 0 9 def. Birdman 53-44 (22.5 innings)
snoringhourse52(Mar 20 2006, 8:32PM) snoringhourse def. Monk 52-41 (22 innings)
cherry51(Jan 2 2006, 1:50PM) Rick James Bitch def. cherry 53-51 (30.5 innings)
A M51(Aug 22 2005, 2:07AM) Professor def. A M 57-51 (38 innings)
Race tread a49(Nov 16 2005, 1:29AM) Titty Love def. Race tread a 62-49 (21.5 innings)
Judge49(Oct 25 2005, 4:33AM) Judge def. Titty Love 49-36 (17 innings)
ShowTime49(Apr 4 2007, 1:41AM) ShowTime def. The Governor 49-46 (35.5 innings)
Kankakee Kid47(Sep 8 2005, 7:38AM) Hitman def. Kankakee Kid 61-47 (21.5 innings)
Roy43(Dec 21 2005, 11:11AM) Professor def. Roy 71-43 (17 innings)
sniper42(Apr 25 2007, 12:25AM) Titty Love def. sniper 78-42 (17 innings)
J Pizzle40(Jan 24 2006, 11:02PM) Titty Love def. J Pizzle 62-40 (23.5 innings)
gambino36(Oct 25 2005, 7:04AM) Titty Love def. gambino 61-36 (24 innings)
The- Barber34(Nov 19 2005, 3:44AM) Georgetown def. The- Barber 69-34 (29.5 innings)
solo34(Mar 25 2006, 5:24AM) Titty Love def. solo 78-34 (23.5 innings)
Dave Dizzle31(Jan 9 2006, 5:57PM) Hitman def. Dave Dizzle 93-31 (10.5 innings)
SilentRanger27(Mar 13 2007, 1:18AM) Hitman def. SilentRanger 74-27 (26 innings)


Last Updated: April 6, 2008, 5:14AM