[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Winning Pct | Games Behind | Shooting Pct | Opp Shooting Pct | Highest Break
Best Score | Worst Score | Opp Best Score | Opp Worst Score | High Win Margin
Total Points | Points Per Game | Points Per Inn | Opp Points Per Inn | Reds
Twos | Threes | Fours | Fives | Sixes
Sevens | Cycles | 2x Cycles | 3x Cycles | Consec Wins
Consec Losses | Foul Diff | Foul Points Diff | Off Consistency | Def Consistency
Overall Consistency | Upset Index ]
Worst Score
playerframe
4 0 938(Jan 1 2006, 3:31AM) Roach def. 4 0 9 39-38 (19 innings)
The- Barber34(Nov 19 2005, 3:44AM) Georgetown def. The- Barber 69-34 (29.5 innings)
solo34(Mar 25 2006, 5:24AM) Titty Love def. solo 78-34 (23.5 innings)
KOPPY32(Dec 5 2005, 5:23AM) Titty Love def. KOPPY 67-32 (19 innings)
Judge31(Sep 21 2005, 9:24AM) Rick James Bitch def. Judge 38-31 (37 innings)
Doorman30(Dec 16 2005, 2:11AM) Weez def. Doorman 74-30 (12 innings)
Roach30(Jan 2 2006, 12:50AM) Titty Love def. Roach 79-30 (16 innings)
BlackOut29(Apr 11 2007, 7:59PM) The Governor def. BlackOut 57-29 (18.5 innings)
JACKASS27(Dec 2 2005, 1:56AM) Titty Love def. JACKASS 78-27 (12.5 innings)
SilentRanger27(Mar 13 2007, 1:18AM) Hitman def. SilentRanger 74-27 (26 innings)
gambino26(Oct 25 2005, 6:44AM) Titty Love def. gambino 59-26 (17.5 innings)
Uni - Bomber25(Nov 27 2005, 6:13AM) Terrorist def. Uni - Bomber 43-25 (28.5 innings)
Race tread a25(Dec 29 2005, 4:46PM) Titty Love def. Race tread a 79-25 (17.5 innings)
Roy23(Dec 21 2005, 10:41AM) Weez def. Roy 73-23 (13 innings)
cherry20(Jan 2 2006, 4:02PM) Hitman def. cherry 76-20 (12.5 innings)
sniper19(Jan 21 2006, 2:50AM) Weez def. sniper 67-19 (9.5 innings)
Kankakee Kid18(Sep 8 2005, 6:46AM) Titty Love def. Kankakee Kid 70-18 (17.5 innings)
Clutch15(Jan 24 2007, 9:17PM) Hitman def. Clutch 105-15 (14.5 innings)
Rick James Bitch13(Jan 2 2006, 4:27PM) Hitman def. Rick James Bitch 86-13 (12.5 innings)
Hooker11(Oct 24 2005, 7:20AM) Weez def. Hooker 67-11 (20.5 innings)
D-dog11(Jan 10 2006, 12:53PM) Hitman def. D-dog 79-11 (6.5 innings)
T Loves right hand11(Oct 26 2005, 3:20AM) Titty Love def. T Loves right hand 114-11 (3.5 innings)
Dave Dizzle11(Dec 26 2005, 8:57AM) Hitman def. Dave Dizzle 85-11 (12.5 innings)
Georgetown10(Mar 12 2006, 2:37AM) Weez def. Georgetown 92-10 (14 innings)
Big Easy9(Jan 24 2007, 9:55PM) Hitman def. Big Easy 96-9 (9 innings)
ShowTime9(Jan 22 2007, 10:26PM) The Governor def. ShowTime 10-9 (4.5 innings)
J Pizzle9(Jan 24 2006, 10:15PM) Titty Love def. J Pizzle 108-9 (15.5 innings)
Hitman8(Mar 9 2006, 6:18AM) Titty Love def. Hitman 87-8 (5.5 innings)
Weez6(Nov 3 2005, 2:26AM) Titty Love def. Weez 102-6 (4 innings)
Monk6(Jul 23 2005, 12:00AM) Hitman def. Monk 68-6 (15 innings)
Professor5(Sep 20 2005, 10:37AM) Hitman def. Professor 107-5 (7.5 innings)
Terrorist5(Oct 10 2005, 5:42AM) Titty Love def. Terrorist 100-5 (15 innings)
A M5(Aug 22 2005, 1:59AM) Weez def. A M 101-5 (20 innings)
BIg DaVe4(Oct 5 2005, 3:20AM) Weez def. BIg DaVe 91-4 (18 innings)
Birdman2(Nov 14 2005, 4:43AM) Titty Love def. Birdman 92-2 (9.5 innings)
The Governor1(Apr 29 2007, 3:05PM) Titty Love def. The Governor 32-1 (6.5 innings)
Titty Love0(Jul 20 2005, 10:01AM) Weez def. Titty Love 60-0 (3.5 innings)
snoringhourse0(Mar 21 2006, 10:16AM) Titty Love def. snoringhourse 18-0 (10.5 innings)


Last Updated: April 6, 2008, 5:14AM