[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Winning Pct | Games Behind | Shooting Pct | Opp Shooting Pct | Highest Break
Best Score | Worst Score | Opp Best Score | Opp Worst Score | High Win Margin
Total Points | Points Per Game | Points Per Inn | Opp Points Per Inn | Reds
Twos | Threes | Fours | Fives | Sixes
Sevens | Cycles | 2x Cycles | 3x Cycles | Consec Wins
Consec Losses | Foul Diff | Foul Points Diff | Off Consistency | Def Consistency
Overall Consistency | Upset Index ]
Opp Best Score
playerframe
ShowTime46(Apr 4 2007, 1:41AM) ShowTime def. The Governor 49-46 (35.5 innings)
4 0 960(Jan 1 2006, 2:36AM) Doorman def. 4 0 9 60-41 (23 innings)
gambino61(Oct 25 2005, 7:04AM) Titty Love def. gambino 61-36 (24 innings)
KOPPY67(Dec 5 2005, 5:23AM) Titty Love def. KOPPY 67-32 (19 innings)
The- Barber69(Nov 19 2005, 3:44AM) Georgetown def. The- Barber 69-34 (29.5 innings)
Roy73(Dec 21 2005, 10:41AM) Weez def. Roy 73-23 (13 innings)
Doorman74(Dec 16 2005, 2:11AM) Weez def. Doorman 74-30 (12 innings)
SilentRanger74(Mar 13 2007, 1:18AM) Hitman def. SilentRanger 74-27 (26 innings)
BlackOut76(Apr 16 2007, 9:52PM) Titty Love def. BlackOut 76-42 (17.5 innings)
cherry76(Jan 2 2006, 4:02PM) Hitman def. cherry 76-20 (12.5 innings)
solo78(Mar 25 2006, 5:24AM) Titty Love def. solo 78-34 (23.5 innings)
JACKASS78(Dec 2 2005, 1:56AM) Titty Love def. JACKASS 78-27 (12.5 innings)
Uni - Bomber78(Dec 4 2005, 6:59AM) Terrorist def. Uni - Bomber 78-32 (22 innings)
sniper78(Apr 25 2007, 12:25AM) Titty Love def. sniper 78-42 (17 innings)
Roach79(Jan 2 2006, 12:50AM) Titty Love def. Roach 79-30 (16 innings)
Race tread a79(Dec 29 2005, 4:46PM) Titty Love def. Race tread a 79-25 (17.5 innings)
D-dog79(Jan 10 2006, 12:53PM) Hitman def. D-dog 79-11 (6.5 innings)
Judge81(Oct 27 2005, 10:26AM) Titty Love def. Judge 81-34 (15.5 innings)
Kankakee Kid82(Sep 8 2005, 8:30AM) Hitman def. Kankakee Kid 82-31 (16.5 innings)
Rick James Bitch87(Sep 21 2005, 9:58AM) Hitman def. Rick James Bitch 87-31 (15 innings)
Hooker91(Apr 6 2008, 12:17AM) Monk def. Hooker 91-14 (13 innings)
Georgetown92(Mar 12 2006, 2:37AM) Weez def. Georgetown 92-10 (14 innings)
snoringhourse95(Mar 25 2006, 4:56AM) Titty Love def. snoringhourse 95-34 (28 innings)
Big Easy96(Jan 24 2007, 9:55PM) Hitman def. Big Easy 96-9 (9 innings)
Terrorist100(Oct 10 2005, 5:42AM) Titty Love def. Terrorist 100-5 (15 innings)
Monk101(Mar 10 2006, 8:00PM) Weez def. Monk 101-7 (20.5 innings)
A M101(Aug 22 2005, 1:59AM) Weez def. A M 101-5 (20 innings)
The Governor101(Apr 2 2007, 1:01AM) Titty Love def. The Governor 101-15 (17.5 innings)
Clutch105(Jan 24 2007, 9:17PM) Hitman def. Clutch 105-15 (14.5 innings)
Hitman105(Dec 1 2005, 1:53AM) Titty Love def. Hitman 105-20 (11 innings)
Professor107(Sep 20 2005, 10:37AM) Hitman def. Professor 107-5 (7.5 innings)
J Pizzle108(Jan 24 2006, 10:15PM) Titty Love def. J Pizzle 108-9 (15.5 innings)
Birdman108(Dec 26 2005, 4:21AM) Weez def. Birdman 108-7 (14 innings)
Dave Dizzle109(Mar 5 2006, 2:51PM) Titty Love def. Dave Dizzle 109-20 (15 innings)
BIg DaVe110(Oct 4 2005, 10:14AM) Titty Love def. BIg DaVe 110-8 (17.5 innings)
Titty Love110(Apr 23 2006, 8:02PM) Hitman def. Titty Love 110-8 (14 innings)
T Loves right hand114(Oct 26 2005, 3:20AM) Titty Love def. T Loves right hand 114-11 (3.5 innings)
Weez116(Oct 5 2005, 3:42AM) Titty Love def. Weez 116-32 (14 innings)


Last Updated: April 6, 2008, 5:14AM