[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Winning Pct | Games Behind | Shooting Pct | Opp Shooting Pct | Highest Break
Best Score | Worst Score | Opp Best Score | Opp Worst Score | High Win Margin
Total Points | Points Per Game | Points Per Inn | Opp Points Per Inn | Reds
Twos | Threes | Fours | Fives | Sixes
Sevens | Cycles | 2x Cycles | 3x Cycles | Consec Wins
Consec Losses | Foul Diff | Foul Points Diff | Off Consistency | Def Consistency
Overall Consistency | Upset Index ]
Opp Worst Score
playerframe
Titty Love0(Mar 21 2006, 10:16AM) Titty Love def. snoringhourse 18-0 (10.5 innings)
Weez0(Jul 20 2005, 10:01AM) Weez def. Titty Love 60-0 (3.5 innings)
Hitman2(Nov 16 2005, 3:23AM) Hitman def. Birdman 91-2 (17.5 innings)
JACKASS9(Dec 2 2005, 12:16PM) JACKASS def. Birdman 32-9 (5 innings)
The Governor9(Jan 22 2007, 10:26PM) The Governor def. ShowTime 10-9 (4.5 innings)
ShowTime10(Jan 22 2007, 10:26PM) The Governor def. ShowTime 10-9 (4.5 innings)
Monk14(Mar 20 2006, 9:57PM) Monk def. snoringhourse 58-14 (36.5 innings)
Professor14(Nov 19 2005, 2:31AM) Professor def. Titty Love 68-14 (15 innings)
snoringhourse18(Mar 21 2006, 10:16AM) Titty Love def. snoringhourse 18-0 (10.5 innings)
Big Easy19(Aug 29 2005, 10:51AM) Big Easy def. Monk 59-19 (24 innings)
Georgetown21(Mar 12 2006, 2:10AM) Georgetown def. Birdman 82-21 (17 innings)
Rick James Bitch22(Dec 1 2005, 4:26AM) Rick James Bitch def. Hooker 38-22 (24.5 innings)
Birdman24(Mar 28 2007, 9:21PM) Birdman def. The Governor 82-24 (22 innings)
Judge25(Oct 24 2005, 7:42AM) Judge def. Weez 37-25 (15.5 innings)
Terrorist25(Nov 27 2005, 6:13AM) Terrorist def. Uni - Bomber 43-25 (28.5 innings)
Clutch25(Jan 24 2007, 8:43PM) Clutch def. Big Easy 49-25 (17.5 innings)
Hooker27(Dec 1 2005, 4:02AM) Hooker def. Hitman 89-27 (18.5 innings)
Doorman30(Apr 4 2006, 3:19AM) Doorman def. snoringhourse 58-30 (30 innings)
KOPPY37(Apr 5 2006, 5:28PM) KOPPY def. Titty Love 57-37 (18 innings)
Roach38(Jan 1 2006, 3:31AM) Roach def. 4 0 9 39-38 (19 innings)
D-dog38(Jan 10 2006, 12:00PM) D-dog def. Titty Love 47-38 (12.5 innings)
4 0 939(Jan 1 2006, 3:31AM) Roach def. 4 0 9 39-38 (19 innings)
Uni - Bomber39(Nov 27 2005, 5:20AM) Uni - Bomber def. Terrorist 66-39 (32 innings)
BIg DaVe39(Oct 5 2005, 2:53AM) BIg DaVe def. Weez 45-39 (20 innings)
T Loves right hand39(Oct 26 2005, 2:39AM) T Loves right hand def. Titty Love 49-39 (14 innings)
BlackOut43(Apr 13 2007, 4:42PM) BlackOut def. The Governor 66-43 (26.5 innings)
Race tread a48(Dec 29 2005, 5:21PM) Titty Love def. Race tread a 48-38 (17 innings)
cherry53(Jan 2 2006, 1:50PM) Rick James Bitch def. cherry 53-51 (30.5 innings)
A M56(Aug 22 2005, 2:37AM) Weez def. A M 56-49 (22.5 innings)
gambino59(Oct 25 2005, 6:44AM) Titty Love def. gambino 59-26 (17.5 innings)
sniper59(Dec 16 2005, 9:32AM) Titty Love def. sniper 59-22 (14.5 innings)
Kankakee Kid61(Sep 8 2005, 7:38AM) Hitman def. Kankakee Kid 61-47 (21.5 innings)
J Pizzle62(Jan 24 2006, 11:02PM) Titty Love def. J Pizzle 62-40 (23.5 innings)
Dave Dizzle62(Dec 12 2005, 8:11AM) Hitman def. Dave Dizzle 62-26 (11 innings)
The- Barber69(Nov 19 2005, 3:44AM) Georgetown def. The- Barber 69-34 (29.5 innings)
Roy71(Dec 21 2005, 11:11AM) Professor def. Roy 71-43 (17 innings)
SilentRanger74(Mar 13 2007, 1:18AM) Hitman def. SilentRanger 74-27 (26 innings)
solo78(Mar 25 2006, 5:24AM) Titty Love def. solo 78-34 (23.5 innings)


Last Updated: April 6, 2008, 5:14AM