[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Highest Scores | Highest Breaks | Highest Opening Breaks | Highest Closing Breaks | Largest Comebacks
Most Consec Inn Scoring | Highest Shooting Pct | Lowest Opp Shooting Pct | Highest Points Per Inn | Most Fouls
Most Opp Fouls | Most Reds | Most Twos | Most Threes | Most Fours
Most Fives | Most Sixes | Most Sevens | Longest Frames | Shortest Frames
Highest Win Margins | Smallest Win Margins ]
Most Fours
rankplayerframe
1stTitty Love5(Mar 9 2006, 5:55AM) Titty Love def. Hitman 89-34 (9 innings)
1stTitty Love5(Mar 19 2006, 10:32PM) Titty Love def. Monk 59-38 (17.5 innings)
3rdHitman4(Sep 5 2005, 8:19AM) Hitman def. Monk 90-14 (6.5 innings)
3rdHitman4(Sep 14 2005, 8:02AM) Hitman def. Titty Love 65-24 (7.5 innings)
3rdTitty Love4(Jan 8 2006, 10:01PM) Titty Love def. Weez 58-43 (8.5 innings)
3rdHitman4(Apr 23 2006, 10:05PM) Hitman def. Titty Love 69-3 (9 innings)
3rdTitty Love4(Jan 6 2006, 11:08AM) Titty Love def. Weez 66-36 (10 innings)
3rdTitty Love4(Feb 2 2006, 8:17PM) Titty Love def. Weez 49-45 (10 innings)
3rdTitty Love4(Dec 31 2005, 2:04PM) Titty Love def. Weez 72-26 (11 innings)
3rdClutch4(Aug 22 2005, 2:19AM) Clutch def. Hitman 61-47 (12 innings)
3rdWeez4(Feb 16 2006, 9:54PM) Weez def. Titty Love 55-44 (12.5 innings)
3rdWeez4(Dec 5 2005, 9:40AM) Weez def. Birdman 73-25 (13.5 innings)
3rdProfessor4(Jul 27 2005, 12:00AM) Professor def. Hitman 69-21 (14.5 innings)
3rdTitty Love4(Aug 26 2005, 11:28AM) Titty Love def. Monk 75-20 (17 innings)
3rdTitty Love4(Mar 17 2006, 10:38PM) Titty Love def. Big Easy 57-49 (17.5 innings)
3rdTitty Love4(Apr 23 2006, 11:13PM) Titty Love def. Hitman 63-29 (20 innings)
17thHitman3(Oct 20 2005, 3:26AM) Hitman def. Weez 92-27 (5 innings)
17thWeez3(Jan 7 2006, 1:10AM) Weez def. Titty Love 92-23 (5 innings)
17thHitman3(Aug 22 2005, 2:41AM) Titty Love def. Hitman 75-47 (6 innings)
17thTitty Love3(Aug 31 2005, 2:04AM) Weez def. Titty Love 63-42 (7 innings)
17thWeez3(Jan 7 2006, 1:47AM) Weez def. Titty Love 65-14 (6.5 innings)
17thHitman3(Sep 20 2005, 10:37AM) Hitman def. Professor 107-5 (7.5 innings)
17thWeez3(Nov 15 2005, 5:32AM) Weez def. Titty Love 61-38 (8.5 innings)
17thWeez3(Nov 3 2005, 12:41PM) Weez def. Titty Love 75-23 (7.5 innings)
17thHitman3(Jan 24 2007, 9:55PM) Hitman def. Big Easy 96-9 (9 innings)
17thTitty Love3(Jan 17 2007, 12:14AM) Titty Love def. Hitman 54-25 (9.5 innings)
17thHitman3(Sep 18 2005, 3:17AM) Hitman def. Titty Love 60-43 (10.5 innings)
17thHitman3(Sep 16 2005, 6:58AM) Hitman def. Professor 56-55 (9.5 innings)
17thTitty Love3(Sep 1 2005, 5:49AM) Titty Love def. Hitman 70-19 (10 innings)
17thTitty Love3(Dec 7 2005, 6:37AM) Titty Love def. Weez 79-28 (10 innings)
17thWeez3(Dec 6 2005, 9:21AM) Titty Love def. Weez 58-51 (10.5 innings)
17thTitty Love3(Mar 17 2006, 2:02AM) Titty Love def. Birdman 101-14 (10 innings)
17thWeez3(Sep 1 2005, 12:54PM) Weez def. Titty Love 61-49 (11 innings)
17thWeez3(Nov 2 2005, 7:14AM) Weez def. Titty Love 87-14 (11 innings)
17thHitman3(Dec 6 2005, 2:12AM) Hitman def. Titty Love 69-38 (10.5 innings)
17thHitman3(Nov 30 2005, 2:40AM) Hitman def. Weez 103-22 (11 innings)
17thTitty Love3(Dec 11 2005, 9:22AM) Titty Love def. Birdman 85-24 (11 innings)
17thHitman3(Jan 1 2006, 8:05PM) Hitman def. Titty Love 59-33 (11 innings)
17thHitman3(Oct 2 2005, 10:15AM) Weez def. Hitman 64-31 (12 innings)
17thTitty Love3(Nov 17 2005, 11:45AM) Titty Love def. Birdman 87-33 (11.5 innings)
17thTitty Love3(Dec 22 2005, 5:13AM) Titty Love def. Weez 51-40 (12 innings)
17thTitty Love3(Dec 31 2005, 11:52AM) Titty Love def. Weez 68-46 (12.5 innings)
17thWeez3(Jan 13 2006, 1:28AM) Weez def. Birdman 55-46 (12 innings)
17thWeez3(Feb 2 2006, 4:27PM) Weez def. Titty Love 56-39 (12 innings)
17thHitman3(Oct 10 2005, 1:50AM) Hitman def. Titty Love 61-34 (13.5 innings)
17thTitty Love3(Dec 2 2005, 1:56AM) Titty Love def. JACKASS 78-27 (12.5 innings)
17thTitty Love3(May 4 2007, 3:00AM) Titty Love def. Hitman 87-27 (13 innings)
17thTitty Love3(Jul 28 2005, 12:00AM) Hitman def. Titty Love 78-40 (14 innings)
17thWeez3(Sep 15 2005, 1:51AM) Weez def. Titty Love 51-44 (14 innings)
17thWeez3(Sep 2 2005, 2:31AM) Weez def. Titty Love 69-31 (13.5 innings)


Last Updated: April 6, 2008, 5:14AM