[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Highest Scores | Highest Breaks | Highest Opening Breaks | Highest Closing Breaks | Largest Comebacks
Most Consec Inn Scoring | Highest Shooting Pct | Lowest Opp Shooting Pct | Highest Points Per Inn | Most Fouls
Most Opp Fouls | Most Reds | Most Twos | Most Threes | Most Fours
Most Fives | Most Sixes | Most Sevens | Longest Frames | Shortest Frames
Highest Win Margins | Smallest Win Margins ]
Most Sixes
rankplayerframe
1stTitty Love10(Oct 10 2005, 5:18AM) Titty Love def. Terrorist 88-49 (12.5 innings)
2ndTitty Love9(Jan 8 2006, 11:55PM) Titty Love def. Weez 87-29 (10.5 innings)
2ndHitman9(Jan 24 2007, 9:17PM) Hitman def. Clutch 105-15 (14.5 innings)
2ndTitty Love9(Jan 7 2006, 12:52AM) Titty Love def. Weez 81-31 (17.5 innings)
5thHitman8(Sep 18 2005, 8:48AM) Hitman def. Professor 73-41 (10.5 innings)
5thTitty Love8(Jan 6 2006, 9:36AM) Titty Love def. Weez 67-43 (15 innings)
5thTitty Love8(Oct 4 2005, 10:14AM) Titty Love def. BIg DaVe 110-8 (17.5 innings)
5thTitty Love8(Oct 4 2005, 7:01AM) Titty Love def. BIg DaVe 103-13 (19 innings)
5thTitty Love8(Aug 26 2005, 10:40AM) Titty Love def. Monk 80-24 (20 innings)
10thTitty Love7(Dec 12 2005, 12:00PM) Titty Love def. Weez 75-48 (3 innings)
10thTitty Love7(Nov 3 2005, 2:26AM) Titty Love def. Weez 102-6 (4 innings)
10thTitty Love7(Dec 8 2005, 4:56AM) Titty Love def. Weez 83-30 (5.5 innings)
10thWeez7(Oct 18 2005, 4:55AM) Weez def. Hitman 87-27 (6 innings)
10thTitty Love7(Jan 5 2006, 4:55PM) Titty Love def. Hitman 67-54 (5.5 innings)
10thTitty Love7(Dec 29 2005, 4:28AM) Titty Love def. Birdman 82-23 (7 innings)
10thHitman7(Oct 6 2005, 12:18PM) Hitman def. Titty Love 99-26 (8.5 innings)
10thHitman7(Oct 30 2005, 7:22AM) Hitman def. Monk 100-23 (10 innings)
10thTitty Love7(Oct 20 2005, 5:13AM) Titty Love def. Weez 81-26 (11 innings)
10thTitty Love7(Dec 7 2005, 7:13AM) Titty Love def. Weez 81-41 (11 innings)
10thWeez7(Jan 6 2006, 10:48AM) Weez def. Titty Love 83-24 (11 innings)
10thTitty Love7(Nov 1 2005, 1:31AM) Titty Love def. Hitman 88-16 (11.5 innings)
10thWeez7(Jan 9 2006, 12:17AM) Weez def. Titty Love 87-42 (12 innings)
10thHitman7(Sep 16 2005, 6:39AM) Hitman def. Professor 89-15 (14.5 innings)
10thWeez7(Feb 16 2006, 8:57PM) Titty Love def. Weez 75-68 (18.5 innings)
10thMonk7(Mar 12 2006, 1:21AM) Monk def. Weez 87-22 (18 innings)
10thHitman7(Oct 31 2005, 5:17AM) Hitman def. Titty Love 109-7 (19 innings)
10thTitty Love7(Dec 29 2005, 3:55AM) Titty Love def. Birdman 79-44 (20 innings)
28thWeez6(Jul 20 2005, 10:01AM) Weez def. Titty Love 60-0 (3.5 innings)
28thTitty Love6(Nov 16 2005, 6:22AM) Titty Love def. Weez 92-26 (6.5 innings)
28thTitty Love6(Dec 20 2005, 5:20AM) Titty Love def. Weez 56-44 (9 innings)
28thTitty Love6(Dec 8 2005, 5:58AM) Weez def. Titty Love 53-49 (10 innings)
28thTitty Love6(Dec 6 2005, 3:27AM) Titty Love def. Weez 72-27 (10 innings)
28thTitty Love6(Sep 23 2005, 1:08AM) Hitman def. Titty Love 54-53 (11.5 innings)
28thWeez6(Dec 7 2005, 10:35AM) Weez def. Titty Love 63-28 (11 innings)
28thWeez6(Oct 18 2005, 2:46AM) Hitman def. Weez 59-56 (12 innings)
28thWeez6(Dec 22 2005, 3:37AM) Weez def. Professor 69-21 (11.5 innings)
28thWeez6(Dec 13 2005, 6:27AM) Weez def. Titty Love 101-40 (12 innings)
28thWeez6(Jan 27 2006, 2:40PM) Weez def. Titty Love 103-18 (11.5 innings)
28thHitman6(Mar 28 2007, 4:56PM) Hitman def. Titty Love 72-30 (12 innings)
28thTitty Love6(Sep 6 2005, 8:55AM) Titty Love def. Professor 64-47 (13 innings)
28thHitman6(Dec 1 2005, 3:48AM) Hitman def. Birdman 90-26 (12.5 innings)
28thTitty Love6(Jan 21 2006, 3:32PM) Titty Love def. Hitman 69-49 (12.5 innings)
28thTitty Love6(Dec 20 2006, 8:05PM) Titty Love def. Hitman 77-28 (13 innings)
28thTitty Love6(Jan 15 2007, 11:13PM) Titty Love def. Hitman 81-28 (13 innings)
28thTitty Love6(Oct 5 2005, 3:42AM) Titty Love def. Weez 116-32 (14 innings)
28thWeez6(Mar 12 2006, 2:37AM) Weez def. Georgetown 92-10 (14 innings)
28thWeez6(Dec 23 2005, 12:14PM) Weez def. Titty Love 84-52 (14.5 innings)
28thHitman6(Apr 24 2007, 11:01PM) Hitman def. Titty Love 65-34 (15 innings)
28thTitty Love6(Sep 21 2005, 2:13AM) Titty Love def. Hitman 78-41 (16 innings)
28thTitty Love6(Jan 24 2006, 10:15PM) Titty Love def. J Pizzle 108-9 (15.5 innings)


Last Updated: April 6, 2008, 5:14AM