[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Highest Scores | Highest Breaks | Highest Opening Breaks | Highest Closing Breaks | Largest Comebacks
Most Consec Inn Scoring | Highest Shooting Pct | Lowest Opp Shooting Pct | Highest Points Per Inn | Most Fouls
Most Opp Fouls | Most Reds | Most Twos | Most Threes | Most Fours
Most Fives | Most Sixes | Most Sevens | Longest Frames | Shortest Frames
Highest Win Margins | Smallest Win Margins ]
Shortest Frames
rankplayerframe
1stWeez3(Dec 12 2005, 12:00PM) Titty Love def. Weez 75-48 (3 innings)
2ndWeez3.5(Jul 20 2005, 10:01AM) Weez def. Titty Love 60-0 (3.5 innings)
2ndTitty Love3.5(Oct 26 2005, 3:20AM) Titty Love def. T Loves right hand 114-11 (3.5 innings)
2ndWeez3.5(Jan 5 2006, 4:51PM) Titty Love def. Weez 70-43 (3.5 innings)
5thHitman4(Jul 27 2005, 12:00AM) Titty Love def. Hitman 76-14 (4 innings)
5thWeez4(Nov 3 2005, 2:26AM) Titty Love def. Weez 102-6 (4 innings)
7thHitman4.5(Sep 1 2005, 11:07AM) Hitman def. Titty Love 45-8 (4.5 innings)
7thTitty Love4.5(Dec 31 2005, 8:31AM) Titty Love def. Weez 81-47 (4.5 innings)
7thHitman4.5(Dec 25 2005, 3:05AM) Titty Love def. Hitman 82-20 (4.5 innings)
7thThe Governor4.5(Jan 22 2007, 10:26PM) The Governor def. ShowTime 10-9 (4.5 innings)
11thHitman5(Sep 6 2005, 12:24PM) Hitman def. Titty Love 70-44 (5 innings)
11thHitman5(Oct 20 2005, 3:26AM) Hitman def. Weez 92-27 (5 innings)
11thBirdman5(Dec 2 2005, 12:16PM) JACKASS def. Birdman 32-9 (5 innings)
11thWeez5(Jan 7 2006, 1:10AM) Weez def. Titty Love 92-23 (5 innings)
11thHitman5(Jan 5 2006, 4:57PM) Titty Love def. Hitman 89-36 (5 innings)
11thTitty Love5(Dec 31 2005, 5:57AM) Titty Love def. Weez 83-38 (5 innings)
11thTitty Love5(Dec 22 2005, 10:42AM) Weez def. Titty Love 80-24 (5 innings)
18thTitty Love5.5(Sep 2 2005, 4:28AM) Titty Love def. Weez 100-20 (5.5 innings)
18thTitty Love5.5(Sep 21 2005, 12:44PM) Titty Love def. Weez 97-32 (5.5 innings)
18thTitty Love5.5(Sep 21 2005, 12:18PM) Titty Love def. Hitman 91-28 (5.5 innings)
18thHitman5.5(Oct 31 2005, 12:50PM) Hitman def. Weez 83-19 (5.5 innings)
18thWeez5.5(Dec 8 2005, 4:56AM) Titty Love def. Weez 83-30 (5.5 innings)
18thTitty Love5.5(Jan 5 2006, 4:55PM) Titty Love def. Hitman 67-54 (5.5 innings)
18thTitty Love5.5(Mar 9 2006, 6:18AM) Titty Love def. Hitman 87-8 (5.5 innings)
25thHitman6(Aug 22 2005, 2:41AM) Titty Love def. Hitman 75-47 (6 innings)
25thHitman6(Sep 6 2005, 3:43AM) Hitman def. Titty Love 70-46 (6 innings)
25thHitman6(Sep 28 2005, 2:57AM) Weez def. Hitman 66-52 (6 innings)
25thTitty Love6(Sep 28 2005, 2:54AM) Titty Love def. Weez 84-45 (6 innings)
25thWeez6(Sep 28 2005, 2:48AM) Titty Love def. Weez 75-47 (6 innings)
25thHitman6(Oct 18 2005, 4:55AM) Weez def. Hitman 87-27 (6 innings)
25thWeez6(Dec 22 2005, 1:29AM) Weez def. Titty Love 66-36 (6 innings)
25thTitty Love6(Dec 13 2005, 6:44AM) Titty Love def. Weez 77-35 (6 innings)
25thHitman6(Dec 12 2005, 2:18AM) Titty Love def. Hitman 83-47 (6 innings)
25thTitty Love6(Jan 5 2006, 4:52PM) Titty Love def. Hitman 67-51 (6 innings)
35thMonk6.5(Sep 5 2005, 8:19AM) Hitman def. Monk 90-14 (6.5 innings)
35thTitty Love6.5(Sep 4 2005, 6:54AM) Hitman def. Titty Love 85-30 (6.5 innings)
35thWeez6.5(Sep 22 2005, 1:25AM) Weez def. Titty Love 77-15 (6.5 innings)
35thWeez6.5(Nov 16 2005, 6:22AM) Titty Love def. Weez 92-26 (6.5 innings)
35thWeez6.5(Nov 2 2005, 8:03AM) Weez def. Titty Love 61-36 (6.5 innings)
35thHitman6.5(Jan 10 2006, 12:53PM) Hitman def. D-dog 79-11 (6.5 innings)
35thWeez6.5(Jan 7 2006, 1:47AM) Weez def. Titty Love 65-14 (6.5 innings)
35thTitty Love6.5(Mar 9 2006, 7:29AM) Titty Love def. Hitman 78-40 (6.5 innings)
35thThe Governor6.5(Apr 29 2007, 3:05PM) Titty Love def. The Governor 32-1 (6.5 innings)
44thWeez7(Aug 22 2005, 2:48AM) Hitman def. Weez 71-57 (7 innings)
44thTitty Love7(Aug 31 2005, 3:27AM) Hitman def. Titty Love 71-36 (7 innings)
44thTitty Love7(Aug 31 2005, 2:04AM) Weez def. Titty Love 63-42 (7 innings)
44thWeez7(Sep 26 2005, 2:52AM) Titty Love def. Weez 86-22 (7 innings)
44thTitty Love7(Nov 2 2005, 6:24AM) Weez def. Titty Love 100-14 (7 innings)
44thWeez7(Dec 22 2005, 5:29AM) Titty Love def. Weez 79-19 (7 innings)
44thWeez7(Dec 19 2005, 9:24AM) Titty Love def. Weez 74-42 (7 innings)


Last Updated: April 6, 2008, 5:14AM