[Single Frame] :: [Career] :: [Standings] :: [Power Ratings] :: [Head To Head]
[ Highest Scores | Highest Breaks | Highest Opening Breaks | Highest Closing Breaks | Largest Comebacks
Most Consec Inn Scoring | Highest Shooting Pct | Lowest Opp Shooting Pct | Highest Points Per Inn | Most Fouls
Most Opp Fouls | Most Reds | Most Twos | Most Threes | Most Fours
Most Fives | Most Sixes | Most Sevens | Longest Frames | Shortest Frames
Highest Win Margins | Smallest Win Margins ]
Most Fouls
rankplayerframe
1stBirdman9(Mar 28 2007, 2:47AM) The Governor def. Birdman 89-48 (23 innings)
2ndTitty Love8(Jul 30 2005, 12:00AM) Hitman def. Titty Love 102-34 (21 innings)
2ndThe Governor8(Apr 13 2007, 4:42PM) BlackOut def. The Governor 66-43 (26.5 innings)
4thTitty Love7(Dec 19 2006, 3:11AM) Hitman def. Titty Love 86-17 (19.5 innings)
4thsnoringhourse7(Jan 2 2006, 1:56AM) Birdman def. snoringhourse 62-48 (29 innings)
4thHitman7(Jan 3 2007, 10:09PM) Titty Love def. Hitman 90-56 (33 innings)
4thTerrorist7(Nov 27 2005, 5:49AM) Uni - Bomber def. Terrorist 65-55 (34.5 innings)
8thTitty Love6(Oct 24 2005, 6:09AM) Weez def. Titty Love 77-31 (14 innings)
8thBIg DaVe6(Oct 4 2005, 10:14AM) Titty Love def. BIg DaVe 110-8 (17.5 innings)
8thTitty Love6(Mar 17 2006, 10:38PM) Titty Love def. Big Easy 57-49 (17.5 innings)
8thTitty Love6(Oct 31 2005, 1:49AM) Hitman def. Titty Love 104-23 (18.5 innings)
8thTitty Love6(Jan 29 2007, 1:41AM) Hitman def. Titty Love 76-65 (19.5 innings)
8thTitty Love6(Nov 14 2005, 2:04AM) Titty Love def. Birdman 100-56 (21 innings)
8thTitty Love6(Jan 4 2006, 7:36PM) Weez def. Titty Love 102-27 (21.5 innings)
8thTerrorist6(Sep 22 2005, 4:41AM) Titty Love def. Terrorist 77-51 (22 innings)
8thTitty Love6(Feb 15 2006, 2:34PM) Titty Love def. BIg DaVe 81-61 (23 innings)
8thTitty Love6(Jan 2 2006, 3:38PM) Titty Love def. Rick James Bitch 70-48 (26.5 innings)
18thProfessor5(Oct 25 2005, 9:48AM) Hitman def. Professor 93-21 (9.5 innings)
18thThe Governor5(Jan 20 2007, 11:14PM) Hitman def. The Governor 77-17 (11.5 innings)
18thHitman5(Aug 22 2005, 2:19AM) Clutch def. Hitman 61-47 (12 innings)
18thProfessor5(Jul 27 2005, 12:00AM) Hitman def. Professor 81-33 (16.5 innings)
18thThe Governor5(Apr 2 2007, 1:01AM) Titty Love def. The Governor 101-15 (17.5 innings)
18thMonk5(Jul 29 2005, 12:00AM) Weez def. Monk 61-22 (19 innings)
18thTitty Love5(Oct 20 2005, 3:00AM) Titty Love def. Hitman 90-59 (18.5 innings)
18thHooker5(Jan 31 2007, 12:10AM) Hitman def. Hooker 76-40 (19.5 innings)
18thHitman5(Nov 3 2005, 3:44AM) Titty Love def. Hitman 88-43 (20 innings)
18thTitty Love5(Aug 18 2005, 12:00AM) Hitman def. Titty Love 65-61 (20.5 innings)
18thProfessor5(Sep 18 2005, 7:36AM) Hitman def. Professor 95-35 (21.5 innings)
18thBirdman5(Nov 14 2005, 2:04AM) Titty Love def. Birdman 100-56 (21 innings)
18thTitty Love5(Dec 22 2005, 2:19AM) Titty Love def. Professor 77-43 (20.5 innings)
18thTitty Love5(Jan 24 2007, 6:58PM) Titty Love def. Hitman 61-50 (21 innings)
18thBIg DaVe5(Feb 15 2006, 2:34PM) Titty Love def. BIg DaVe 81-61 (23 innings)
18thThe Governor5(Mar 28 2007, 2:47AM) The Governor def. Birdman 89-48 (23 innings)
18thHooker5(Oct 30 2005, 7:45AM) Hitman def. Hooker 79-43 (24 innings)
18thHitman5(Dec 19 2006, 2:42AM) Titty Love def. Hitman 54-51 (24 innings)
18thRick James Bitch5(Jan 2 2006, 3:38PM) Titty Love def. Rick James Bitch 70-48 (26.5 innings)
18thHitman5(Oct 11 2005, 8:12AM) Big Easy def. Hitman 77-52 (27.5 innings)
18thcherry5(Jan 2 2006, 1:50PM) Rick James Bitch def. cherry 53-51 (30.5 innings)
18thProfessor5(Sep 16 2005, 6:11AM) Hitman def. Professor 80-39 (32 innings)
18thTerrorist5(Nov 27 2005, 5:20AM) Uni - Bomber def. Terrorist 66-39 (32 innings)
18thThe Governor5(Mar 29 2007, 9:38PM) Titty Love def. The Governor 87-29 (32.5 innings)
18thTitty Love5(Jul 27 2005, 12:00AM) Professor def. Titty Love 57-44 (32.5 innings)
18thThe Governor5(Apr 4 2007, 1:41AM) ShowTime def. The Governor 49-46 (35.5 innings)
18thShowTime5(Apr 4 2007, 1:41AM) ShowTime def. The Governor 49-46 (35.5 innings)
18thBlackOut5(Apr 18 2007, 10:58PM) The Governor def. BlackOut 58-38 (37 innings)
18thWeez5(Sep 19 2005, 11:55AM) Monk def. Weez 89-62 (39 innings)
18thMonk5(Sep 19 2005, 11:55AM) Monk def. Weez 89-62 (39 innings)
18thBig Easy5(Sep 16 2005, 12:29PM) Professor def. Big Easy 64-49 (44 innings)
18thProfessor5(Sep 16 2005, 12:29PM) Professor def. Big Easy 64-49 (44 innings)
18thThe Governor5(Apr 17 2007, 3:46AM) BlackOut def. The Governor 62-58 (45.5 innings)


Last Updated: April 6, 2008, 5:14AM